
Calendars: September, October, November, December, January
Lecture Notes / Content |
Assignment |
Help Sites |
| Fundamentals, exponents & tables | Review 1 | |
| Simplifying polynomials, diamonds, multistep solving | Review 2 | |
| Solving multistep equations, proportions | Review 3 | |
| Review of Lines | Review 4 | |
| Combining Like Terms | ||
| Combining Like Terms and Distributive Property | ||
| Candy/Hula Hoop | ||
| Solving 2 step equations | Books/Did you hear? | |
| Title/What do you get? | ||
| More Distributive Property | Chicken/Superman | |
| Distributive Property and multi-step solving | 3.5 Practice | |
| pg 145 (more dist prob and solving) | ||
| Literal Equations and Formulas | 3.6 Practice wksht | |
| Review wksht #1 | ||
| Review wksht #2 | ||
Ratio packet #1 |
||
| Ration packet #2 | ||
| Probability Ratios/The Odds Are | ||
| If...Then/Bigger | ||
| Money/Weighing | ||