
Calendars: October, November, December, January, February, March, April, May
Back to Mathplease.com homepage
Lecture Notes / Content |
Assignment |
Help Sites |
| Reviews | ||
| Fundamentals, exponents & tables | Review 1 | |
| Simplifying polynomials, diamonds, multistep solving | Review 2 | |
| Solving multistep equations, proportions | Review 3 | |
| Review of Lines | Review 4 | |
| To view the notes, you'll have to install an Adobe reader. The link to download comes up when necessary and it only takes a second to download. | ||
Lecture Notes / Content |
Assignment |
Help Sites |
| Unit 1 - Learning about lines | ||
| Slope Intercept notes | ||
| Standard form and x-y intercept notes | ||
| Point slope form and homework assignment | see last page of notes | |
| lines packet (8 pages) | ||
| Pancakes/College - Solving equations | ||
Cowboys/Cow - Solving equations |
||
Biologists/Flowers - solving and properties |
||
| Books/Did you hear about - solving 2 step equations | ||
|
5.4 & 5.5 extra practice wksht | |
Review of 1st unit of lines - web version |
||
| UNIT 1 TEST | ||
| Notes on parallel and perpendicular lines | ||
| Quiz #4 | ||
| Notes on vertical and horizontal lines | Burgler/Mathematician | |
| Practice with slope-intercept form, std form, point slope form | Orchestra/Two Birds | |
| Review of parallel, perpendicular lines, all line forms, x & y intercepts | ||
Lecture Notes / Content |
Assignment |
Help Sites |
| Chapter 6 - Solving Inequalities & Absolute Value | ||
| Solving Inequalities | 6.1 and 6.2 Practice worksheet | |
| Pilots/Beasts | ||
| Solving compound inequalities | 6.3 Practice wksht | |
| Logic problem | Getting Down | |
| Beaver | ||
| Logic problems | Test/desert/world | |
| Absolute Value | 6.4 Absolute Value Functions | |
| 6.5 Absolute Value Equations and Inequalities | ||
| Chapter 6 Review wksht | ||
Lecture Notes / Content |
Assignment |
Help Sites |
| Chapter 7 - Solving Systems of Equations | ||
| Graphing systems of linear equations | 7.1 Practice wksht | |
| Using the Substitution method | 7.2 Practice wksht | |
| Practice graphing and using substitution | Ogar/Did you hear | |
| Practice with elimination | pg 757; top 7-15, bottom 1-12 | |
| 7.3 Practice - odds only | ||
| Consistent and Inconsistent Systems | 7.4 Practice | |
| Systems of Inequalities | pg 350; 16-23 all, 32-54 evens | Interactive site to help you. |
| Practice 7.5 | ||
Lecture Notes / Content |
Assignment |
Help Sites |
| Chapter 8 - Exponents | ||
| 8.1 Laws of exponents | pg 374; 18-60 | Intro to exponents |
| 8.1 Practice | Multiplication and Division Properties of Exponents | |
| 8.2 Powers & Products | pg 381; 6 - 65 all | |
| 8.3 Dividing Monomials | pg 387; 17 - 64 |
|
| pg 759; lessons 8.1, 8.2, & 8.3 | ||
| Panda | ||
| 8.4 Negative and Zero Exponents | pg 393; 18-63 | Negative and Zero Exponents |
| Saturn | ||
| 8.5 Scientific Notation | pg 402; 15 - 54 | Scientific Notation |
| Radioactive Cat | Simplifying Expressions with Exponents | |
| Chapter Review (7 pgs) | ||
Lecture Notes / Content |
Assignment |
Help Sites |
| Chapter 9 - Polynomials and Factoring | ||
| 9.1 - Naming, Adding and Subtracting Polynomials | ||
| 9.3 - Multiplying Polynomials | Multiplying Polynomials | |
| 9.5 - Common Factors | ||
| 9.6 - Factoring Special Polynomials | Practice 9.6 | |
| 9.7 - Factoring Quadratic Trinomials | ||
| 9.8 - Solving equations by factoring | ||